44
Student
10
Parents
12
Teacher
35
Subject
All Classes
Manage your Classes from start to finish with complete control.
| Class | Teacher Name | No. of Students | Schedule | Subject | Attendance | Status | Action | |
|---|---|---|---|---|---|---|---|---|
| One | Mr. Ahmed | 65 | Mon & Wed, 9-10am | Mathematics | 80% | Active |
|
|
| Two | Ms. Fatima | 40 | Mon & Wed, 9-10am | History | 70% | On Leave |
|
|
| Three | Mr. Hassan | 60 | Mon & Wed, 9-10am | Physics | 90% | Active |
|
|
| Four | Ms. Sarah | 50 | Mon & Wed, 9-10am | Chemistry | 80% | Active |
|
|
| Five | Mr. Imran | 40 | Mon & Wed, 9-10am | Biology | 85% | On Leave |
|
|
| Six | Mr. Zain | 30 | Mon & Wed, 9-10am | Computer Science | 98% | Active |
|
Showing 1 to 3 of 3 entries